Jan 7th, 2013 Dakar Rally Stage 3 Race Info & Discussion

Join in and discuss all the action from Stage 3 of the 2013 Dakar Rally. Robby Gordon has a 49 minute deficit to overcome, but will start 13th in stage 3. This is the first stage of the rally that isn't a loop stage. The cars are slated to begin the special section of stage 2 at 8:11am/et and Robby Gordon is slated to begin his special section at 8:24am/et  Raceday chat will be available throughout the entire 2013 Dakar Rally. Raceday chat now works on the Ipad & Iphone.


2013 Photos


STAGE 3 TRACKING


STAGE 3: PISCO > NAZCA

Connection 100km | Special Stage 243km | Total 343km

 

COURSE OVERVIEW

Tempers are likely to flare inside the vehicles, as the level of stress increases. The recently formed pairs will have passed a major test during the first one hundred kilometres. The South Americans have adopted the term “Erg”, which accurately describes the sequence of dunes that they will have to negotiate in the small hours. All the competitors who go over them without getting stuck, including those in the lead, will be able to proudly breathe a sigh of relief. Their first reward will be to take advantage of the route along the seafront on the second half of the special stage. But the respite will be short-lived, as the tracks they will take at the end of the stage will also require skill and vigilance.


 

RED is the special section, GREEN is the connection.

 

 

 

Get your 2013 Dakar Stickers HERE

Views: 10768

Reply to This

Replies to This Discussion

@wp5
RG 2nd to Nasser +1:26

Pos. N° Name Make Time Variation Penalty
1 300 AL-ATTIYAH (QAT), CRUZ (ESP) BUGGY 001:38:28 00:00:00
2 315 GORDON (USA), WALCH (USA) HUMMER 001:39:54 00:01:26 00:00:00
3 302 PETERHANSEL (CHE), COTTRET (FRA) MINI 001:42:14 00:03:46 00:00:00
4 306 ALVAREZ (ARG), GRAUE (ARG) TOYOTA 001:44:50 00:06:22 00:00:00
5 307 NOVITSKIY (RUS), ZHILTSOV (RUS) MINI 001:49:00 00:10:32 00:00:00
6 303 SAINZ (ESP), GÖTTSCHALK (DEU) BUGGY 001:49:02 00:10:34 00:00:00
7 301 DE VILLIERS (ZAF), VON ZITZEWITZ (DEU) TOYOTA 002:05:28 00:27:00 00:00:00

@wp6 Air Al has taken 4 min from PP Mini & 13 from Buggly Buddly Sainz

Only two more to go hammer down so far!

Any news on 319 Viggy? He started way back.

Made it to WP3. 1:50:34 off the pace today but nonetheless, still going.

@wp6

Pos. N° Name Make Time Variation Penalty
1 300 AL-ATTIYAH (QAT), CRUZ (ESP) BUGGY 001:56:56 00:00:00
2 315 GORDON (USA), WALCH (USA) HUMMER 001:58:46 00:01:50 00:00:00
3 302 PETERHANSEL (CHE), COTTRET (FRA) MINI 002:00:58 00:04:02 00:00:00
4 306 ALVAREZ (ARG), GRAUE (ARG) TOYOTA 002:05:21 00:08:25 00:00:00
5 307 NOVITSKIY (RUS), ZHILTSOV (RUS) MINI 002:09:27 00:12:31 00:00:00
6 303 SAINZ (ESP), GÖTTSCHALK (DEU) BUGGY 002:10:04 00:13:08 00:00:00
7 301 DE VILLIERS (ZAF), VON ZITZEWITZ (DEU) TOYOTA 002:25:49 00:28:53 00:00:00

Nassir has a fire lit under his ass today

PP at fini

Nassir lost a little time to Peterpuffer between 6 and 7...hopefully RG pounces on theat ass and wins the stage

@wp7

Pos. N° Name Make Time Variation Penalty
1 300 AL-ATTIYAH (QAT), CRUZ (ESP) BUGGY 002:17:29 00:00:00
2 315 GORDON (USA), WALCH (USA) HUMMER 002:18:57 00:01:28 00:00:00
3 302 PETERHANSEL (CHE), COTTRET (FRA) MINI 002:21:13 00:03:44 00:00:00
4 306 ALVAREZ (ARG), GRAUE (ARG) TOYOTA 002:26:38 00:09:09 00:00:00
5 307 NOVITSKIY (RUS), ZHILTSOV (RUS) MINI 002:31:16 00:13:47 00:00:00
6 303 SAINZ (ESP), GÖTTSCHALK (DEU) BUGGY 002:42:10 00:24:41 00:00:00

Today was a very good showing

@ASS (que Beavis & butthead)

Pos. N° Name Make Time Variation Penalty
1 300 AL-ATTIYAH (QAT), CRUZ (ESP) BUGGY 002:30:14 00:00:00
2 315 GORDON (USA), WALCH (USA) HUMMER 002:31:32 00:01:18 00:00:00
3 302 PETERHANSEL (CHE), COTTRET (FRA) MINI 002:34:06 00:03:52 00:00:00
4 306 ALVAREZ (ARG), GRAUE (ARG) TOYOTA 002:39:50 00:09:36 00:00:00
5 307 NOVITSKIY (RUS), ZHILTSOV (RUS) MINI 002:45:43 00:15:29 00:00:00
6 303 SAINZ (ESP), GÖTTSCHALK (DEU) BUGGY 003:00:27 00:30:13 00:00:00

RSS

© 2024   Created by TOG.   Powered by

Badges  |  Report an Issue  |  Terms of Service