| Car# | Driver | Manu | Sponsor | Owner | |
|---|---|---|---|---|---|
| 1 | 1 | Jamie McMurray | Chevy | Bass Pro Shops / Tracker Boats | Felix Sabates |
| 2 | 2 | Brad Keselowski | Dodge | Miller Lite | Roger Penske |
| 3 | 5 | Kasey Kahne | Chevy | Farmers Insurance | Linda Hendrick |
| 4 | 9 | Marcos Ambrose | Ford | Stanley | Richard Petty |
| 5 | 10 | David Reutimann | Chevy | Accell Consruction | Tommy Baldwin |
| 6 | 11 | Denny Hamlin | Toyota | FedEx Office / March of Dimes | J D Gibbs |
| 7 | 13 | Casey Mears | Ford | GEICO | Bob Germain |
| 8 | 14 | Tony Stewart | Chevy | Mobil 1 Adavanced Fuel Economy | Margaret Haas |
| 9 | 15 | Clint Bowyer | Toyota | 5 Hour Energy | Rob Kauffman |
| 10 | 16 | Greg Biffle | Ford | 3M Filtrete | Jack Roush |
| 11 | 17 | Matt Kenseth | Ford | Best Buy | John Henry |
| 12 | 18 | Kyle Busch | Toyota | Interstate Batteries | Joe Gibbs |
| 13 | 19 | Mike Bliss (i) | Toyota | Humphrey Smith Racing | Randy Humphrey |
| 14 | 20 | Joey Logano | Toyota | Dollar General | Joe Gibbs |
| 15 | 21 | Trevor Bayne (i) | Ford | Motorcraft / Quick Lane | Glen Wood |
| 16 | 22 | A.J. Allmendinger | Dodge | Shell Pennzoil | Walter Czarnecki |
| 17 | 23 | Scott Riggs | Chevy | North Texas Pipe | Robert Richardson Sr. |
| 18 | 24 | Jeff Gordon | Chevy | DuPont | Rick Hendrick |
| 19 | 26 | Josh Wise # | Ford | Morristown Driver's Service | Jerry Freeze |
| 20 | 27 | Paul Menard | Chevy | Menards / Quaker State | Richard Childress |
| 21 | 29 | Kevin Harvick | Chevy | Budweiser | Richard Childress |
| 22 | 30 | David Stremme | Toyota | Inception Motorsports | Kevin Buckler |
| 23 | 31 | Jeff Burton | Chevy | Caterpiller | Richard Childress |
| 24 | 32 | TBA | Ford | JaniKing | Jack Roush |
| 25 | 33 | Hermie Sadler | Chevy | Precon Marine | Richard Childress |
| 26 | 34 | David Ragan | Ford | Scorpion Truck Bed Liners | Bob Jenkins |
| 27 | 36 | Dave Blaney | Chevy | Tommy Baldwin Racing | Allen Heinke |
| 28 | 37 | TBA | Ford | TBA | Larry Gunselman |
| 29 | 38 | David Gilliland | Ford | Mod Space | Bob Jenkins |
| 30 | 39 | Ryan Newman | Chevy | U.S. Army | Tony Stewart |
| 31 | 42 | Juan Pablo Montoya | Chevy | Target | Chip Ganassi |
| 32 | 43 | Aric Almirola | Ford | Smithfield | Richard Petty |
| 33 | 47 | Bobby Labonte | Toyota | Bush's Beans | Tad Geschickter |
| 34 | 48 | Jimmie Johnson | Chevy | Lowe's / Kobalt Tools | Jeff Gordon |
| 35 | 49 | J.J. Yeley | Toyota | JPO Absorbents | Jay Robinson |
| 36 | 51 | Kurt Busch | Chevy | Phoenix Construction | James Finch |
| 37 | 55 | Mark Martin | Toyota | Aaron's Best of the Best | Bill Jenkins |
| 38 | 56 | Martin Truex Jr. | Toyota | NAPA Auto Parts | Michael Waltrip |
| 39 | 74 | Stacy Compton | Chevy | Turn One Racing | Vickie Compton |
| 40 | 78 | Regan Smith | Chevy | Furniture Row | Barney Vissar |
| 41 | 83 | Landon Cassill | Toyota | Burger King - Dr Pepper | Thomas Ueberall |
| 42 | 87 | Joe Nemechek (i) | Toyota | AM FM Energy | Andrea Nemechek |
| 43 | 88 | Dale Earnhardt Jr. | Chevy | Diet Mtn Dew / National Guard | Rick Hendrick |
| 44 | 93 | Travis Kvapil | Toyota | Dr. Pepper | Thomas Ueberall |
| 45 | 95 | Scott Speed | Ford | TWD Drywall | Bob Leavine |
| 46 | 98 | Michael McDowell | Ford | Curb Records | Mike Curb |
| 47 | 99 | Carl Edwards | Ford | Fastenal | Jack Roush |
Sorry for posting this, but didn't see it added yet. I know Alex usually does this.
Tags:
© 2025 Created by TOG.
Powered by