| 1 | 09 | Kenny Wallace (i) | Toyota | American Ethanol | Robby Benton |
| 2 | 1 | Jamie McMurray | Chevy | Bass Pro Shops / Tracker Boats | Teresa Earnhardt |
| 3 | 2 | Brad Keselowski | Dodge | Miller Lite | Roger Penske |
| 4 | 5 | Kasey Kahne | Chevy | Farmers Insurance | Linda Hendrick |
| 5 | 6 | Ricky Stenhouse Jr. (i) | Ford | Ford EcoBoost | John Henry |
| 6 | 7 | Robby Gordon | Dodge | MAPEI / Speed Energy | Robby Gordon |
| 7 | 9 | Marcos Ambrose | Ford | Stanley | Richard Petty |
| 8 | 10 | Danica Patrick (i) | Chevy | GoDaddy.com | Tommy Baldwin |
| 9 | 11 | Denny Hamlin | Toyota | FedEx Express | J D Gibbs |
| 10 | 13 | Casey Mears | Ford | GEICO | Bob Germain |
| 11 | 14 | Tony Stewart | Chevy | Office Depot / Mobil 1 | Margaret Haas |
| 12 | 15 | Clint Bowyer | Toyota | 5 Hour Energy | Rob Kauffman |
| 13 | 16 | Greg Biffle | Ford | 3M | Jack Roush |
| 14 | 17 | Matt Kenseth | Ford | Best Buy | John Henry |
| 15 | 18 | Kyle Busch | Toyota | M&M's Brown | Joe Gibbs |
| 16 | 20 | Joey Logano | Toyota | Home Depot | Joe Gibbs |
| 17 | 21 | Trevor Bayne (i) | Ford | Motorcraft / Quick Lane | Glen Wood |
| 18 | 22 | A.J. Allmendinger | Dodge | Shell / Pennzoil | Walter Czarnecki |
| 19 | 23 | Robert Richardson Jr. (i) | Chevy | North Texas Pipe | Robert Richardson Sr. |
| 20 | 24 | Jeff Gordon | Chevy | Drive to End Hunger | Rick Hendrick |
| 21 | 26 | Tony Raines (i) | Ford | MDS Trucking | Bob Jenkins |
| 22 | 27 | Paul Menard | Chevy | Menards / Peak | Tom Pumpelly |
| 23 | 29 | Kevin Harvick | Chevy | Budweiser | Richard Childress |
| 24 | 30 | David Stremme | Chevy | TBA | Timothy McSweeney |
| 25 | 31 | Jeff Burton | Chevy | Caterpillar | Richard Childress |
| 26 | 32 | Terry Labonte [PC 1] | Ford | C & J Energy Services | Frank Stoddard |
| 27 | 33 | Elliott Sadler (i) | Chevy | Kroger / General Mills | Richard Childress |
| 28 | 34 | David Ragan | Ford | Scorpion Truck Bed Liners | Bob Jenkins |
| 29 | 36 | Dave Blaney | Chevy | Ollie's Bargin Outlet | Allen Heinke |
| 30 | 37 | Mike Wallace (i) | Ford | Poynt.com | Larry Gunselman |
| 31 | 38 | David Gilliland | Ford | MHP - Power Pudding Pak | Bob Jenkins |
| 32 | 39 | Ryan Newman | Chevy | U.S. Army / Quicken Loans | Tony Stewart |
| 33 | 40 | Michael Waltrip | Toyota | Aaron's Dream Machine | Mike Hillman |
| 34 | 42 | Juan PabloMontoya | Chevy | Target | Chip Ganassi |
| 35 | 43 | Aric Almirola | Ford | Smithfield Helping Hungry Homes | Richard Petty |
| 36 | 47 | Bobby Labonte | Toyota | Kroger / USO | Tad Geschickter |
| 37 | 48 | Jimmie Johnson | Chevy | Lowe's | Jeff Gordon |
| 38 | 49 | J.J. Yeley | Toyota | American Isreal Racing | Jay Robinson |
| 39 | 51 | Kurt Busch | Chevy | Hendrickcars.com | James Finch |
| 40 | 55 | Mark Martin | Toyota | Aaron's | Bill Jenkins |
| 41 | 56 | Martin Truex Jr. | Toyota | NAPA Auto Parts | Michael Waltrip |
| 42 | 78 | Regan Smith | Chevy | Furniture Row CSX Play It Safe | Barney Vissar |
| 43 | 83 | Landon Cassill | Toyota | Burger King | Thomas Ueberall |
| 44 | 87 | Joe Nemechek (i) | Toyota | AM FM Energy | Andrea Nemechek |
| 45 | 88 | Dale Earnhardt Jr. | Chevy | Diet Mountain Dew / National Guard | Rick Hendrick |
| 46 | 93 | David Reutimann | Toyota | TBA | Thomas Ueberall |
| 47 | 97 | Bill Elliott (PC2) | Toyota | TBA | Andrea Nemechek |
| 48 | 98 | Michael McDowell | Ford | K-Love | Dusty Whitney |
| 49 | 99 | Carl Edwards | Ford | Fastenal | Jack Roush |
Sir Alex has returned!
Tags:
© 2025 Created by TOG.
Powered by