Testing at Lowes takes place both today and tomorrow, and Robby is at the bottom of the list with both cars.Keep in mind, they might be working on handling or something different,especially since this isn't the motor they will be using for Lowes.The team will switch to Penske Power starting this weekend in Kansas.

THE SPEEDS - Day 1 - September 23, 2008
Sprint Cup Testing at Lowe's Motor Speedway
Day 1 Afternoon - September 23, 2008
1 88B Dale Earnhardt Jr. Chevy 29.566 182.642
2 16 Greg Biffle Ford 29.582 182.543
3 8 Mark Martin Chevy 29.700 181.818
4 18B Kyle Busch Toyota 29.723 181.677
5 6 David Ragan Ford 29.800 181.208
6 99 Carl Edwards Ford 29.821 181.080
7 42 Juan Pablo Montoya Dodge 29.832 181.014
8 45B Chad McCumbee Dodge 29.838 180.977
9 20 Tony Stewart Toyota 29.860 180.844
10 31 Jeff Burton Chevy 29.879 180.729
11 5 Casey Mears Chevy 29.881 180.717
12 9 Kasey Kahne Dodge 29.929 180.427
13 88 Dale Earnhardt Jr. Chevy 29.941 180.355
14 29B Kevin Harvick Chevy 29.949 180.307
15 2B Kurt Busch Dodge 29.951 180.294
16 10 Patrick Carpentier * Dodge 29.962 180.228
17 77B Sam Hornish Jr. * Dodge 29.971 180.174
18 84 Mike Skinner Toyota 29.973 180.162
19 45 Chad McCumbee Dodge 30.007 179.958
20 24 Jeff Gordon Chevy 30.024 179.856
21 12B Ryan Newman Dodge 30.038 179.772
22 19 Elliott Sadler Dodge 30.046 179.724
23 18 Kyle Busch Toyota 30.049 179.706
24 82 Scott Speed Toyota 30.057 179.659
25 44B David Reutimann Toyota 30.058 179.653
26 15 Paul Menard Chevy 30.069 179.587
27 22 Dave Blaney Toyota 30.079 179.527
28 83 Brian Vickers Toyota 30.086 179.485
29 2 Kurt Busch Dodge 30.098 179.414
30 31B Jeff Burton Chevy 30.099 179.408
31 9B Kasey Kahne Dodge 30.100 179.402
32 11B Denny Hamlin Toyota 30.105 179.372
33 00 Michael McDowell * Toyota 30.111 179.336
34 43 Bobby Labonte Dodge 30.131 179.217
35 48 Jimmie Johnson Chevy 30.148 179.116
36 11 Denny Hamlin Toyota 30.154 179.081
37 1 Martin Truex Jr. Chevy 30.182 178.915
38 28 Travis Kvapil Ford 30.186 178.891
39 25 Brad Keselowski Chevy 30.192 178.855
40 26 Jamie McMurray Ford 30.227 178.648
41 41 Jeremy Mayfield Dodge 30.230 178.630
42 22B Dave Blaney Toyota 30.238 178.583
43 42B Juan Pablo Montoya Dodge 30.249 178.518
44 02 Joey Lagano Toyota 30.252 178.501
45 17 Matt Kenseth Ford 30.254 178.489
46 40 Bryan Clauson Dodge 30.265 178.424
47 33B Stephen Leicht Chevy 30.295 178.247
48 01 Regan Smith * Chevy 30.300 178.218
49 09 Sterling Marlin Chevy 30.300 178.218
50 38 David Gilliland Ford 30.301 178.212
51 70B Tony Raines Chevy 30.316 178.124
52 47 Marcos Ambrose Ford 30.324 178.077
53 55 Michael Waltrip Toyota 30.331 178.036
54 33 Stephen Leicht Chevy 30.360 177.866
55 07B Clint Bowyer Chevy 30.363 177.848
56 07 Clint Bowyer Chevy 30.383 177.731
57 7B Robby Gordon Dodge 30.397 177.649
58 21 Bill Elliott Ford 30.417 177.532
59 66 Scott Riggs Chevy 30.488 177.119
60 25B Brad Keselowski Chevy 30.506 177.014
61 66B Scott Riggs Chevy 30.528 176.887
62 78 Joe Nemechek Chevy 30.564 176.678
63 70 Tony Raines Chevy 30.571 176.638
64 96 Brad Coleman Toyota 30.582 176.574
65 7 Robby Gordon Dodge 30.655 176.154
66 75 Derrike Cope Chevy 31.308 172.480

Views: 84

Reply to This

Replies to This Discussion

Are you fuckin kiddin me? Did I miss Rob somewhere in the top 5.................0?
WTF was he testing, his Ipod?
Lol. That killed me.
Not much point to this. He's only got 7 races left with Dodge anyway.
This is the last time RG has to use those junk GEM motors right? I say on the second day he blows them up and sends them back in pieces... this bridge is already burnt!! On to Jasper motors and a whole new ball game!!
I think that's a great idea!
that is funny !
He's still using a GEM motor for the practice sessions? Damn, so I need to lay off the Ray/Erin comments for a few more days? Jeez, he'll blow those motors quicker than ____ ____ the _____ off of a ________.
Hey TOG... your pretty quick with getting all the current info up on this board. I'm a long time RG fan, but new to this site.

Where do you get all your info. and how the heck do you get it so quick?
Are you on the 'inside' at RGM?
TOG is Robby.......

:>)

Good thing Derick Cope was testing...................
Tim did you used to crew Indy Cars?
Fly...if I have in any way sounded like I know anything about the mechanics of any car (including changing a tire or oil)....it was luck...because I don't...so no.....

Now I have been know to get some sponsorship dollars into the hand of "the little guy" who wants to live the "Indianapolis 500 " dream...........I started following Robby back when he ran for Foyt and then Walker......
Fly...were you thinking of maybe Tim Bumps...robby's old CC in Indy car?

RSS

© 2024   Created by TOG.   Powered by

Badges  |  Report an Issue  |  Terms of Service