13 303 GORDON (USA), CAMPBELL (USA) HUMMER 10:36:00
14 337 HUZINK (NLD), DECRE (CHE) MITSUBISHI 10:37:00
15 300 AL-ATTIYAH (QAT), CRUZ (ESP) Hummer 10:38:00
Peterhansel started 1st at 10:05
Not sure about any waiting I think Naesser is just on a mission.
Lets just hope it is not at a hugh expense
15:24 Cars: De Villiers back on track
Giniel De Villiers has resumed the special after coming to a standstill after 76 km of the special in a zone of dunes. He has lost ten minutes on the race leader.
At WP 3
Pos. N° Name Make Time Variation Penalty
1 300 AL-ATTIYAH (QAT), CRUZ (ESP) Hummer 001:14:28 00:00:00
2 304 HOLOWCZYC (POL), FORTIN (BEL) MINI 001:16:52 00:02:24 00:00:00
3 303 GORDON (USA), CAMPBELL (USA) HUMMER 001:17:14 00:02:46 00:00:00
4 302 PETERHANSEL (FRA), COTTRET (FRA) MINI 001:19:24 00:04:56 00:00:00
5 305 ROMA (ESP), PÉRIN (FRA) MINI 001:22:20 00:07:52 00:00:00
6 307 SOUSA (PRT), GARCIN (FRA) GREAT WALL 001:25:58 00:11:30 00:00:00
7 317 WEVERS (NLD), LURQUIN (BEL) MITSUBISHI 001:29:56 00:15:28 00:00:00
8 301 DE VILLIERS (ZAF), VON ZITZEWITZ (DEU) TOYOTA 001:33:03 00:18:35 00:00:00
At CP3:
1 300 AL-ATTIYAH (QAT), CRUZ (ESP) Hummer 001:14:28 00:00:00
2 304 HOLOWCZYC (POL), FORTIN (BEL) MINI 001:16:52 00:02:24 00:00:00
3 303 GORDON (USA), CAMPBELL (USA) HUMMER 001:17:14 00:02:46 00:00:00
4 302 PETERHANSEL (FRA), COTTRET (FRA) MINI 001:19:24 00:04:56 00:00:00
5 305 ROMA (ESP), PÉRIN (FRA) MINI 001:22:20 00:07:52 00:00:00
6 307 SOUSA (PRT), GARCIN (FRA) GREAT WALL 001:25:58 00:11:30 00:00:00
7 317 WEVERS (NLD), LURQUIN (BEL) MITSUBISHI 001:29:56 00:15:28 00:00:00
8 301 DE VILLIERS (ZAF), VON ZITZEWITZ (DEU) TOYOTA 001:33:03 00:18:35 00:00:00
© 2025 Created by TOG.
Powered by