| Car# | Driver | Manu | Sponsor | Owner | |
|---|---|---|---|---|---|
| 1 | 00 | David Reutimann | Toyota | Tums | Rob Kauffman |
| 2 | 1 | Jamie McMurray | Chevy | Bass Pro Shops | Teresa Earnhardt |
| 3 | 2 | Brad Keselowski | Dodge | Miller Lite | Roger Penske |
| 4 | 4 | Kasey Kahne | Toyota | Red Bull | Dietrich Mateschitz |
| 5 | 5 | Mark Martin | Chevy | GoDaddy.com | Mary Hendrick |
| 6 | 6 | David Ragan | Ford | UPS | John Henry |
| 7 | 7 | Robby Gordon | Dodge | Speed Energy | Robby Gordon |
| 8 | 9 | Marcos Ambrose | Ford | DeWalt | Richard Petty |
| 9 | 11 | Denny Hamlin | Toyota | FedEx Freight | J D Gibbs |
| 10 | 13 | Casey Mears | Toyota | GEICO | Bob Germain |
| 11 | 14 | Tony Stewart | Chevy | Office Depot / Mobil 1 | Margaret Haas |
| 12 | 16 | Greg Biffle | Ford | TBA | Jack Roush |
| 13 | 17 | Matt Kenseth | Ford | Affliction Clothing | John Henry |
| 14 | 18 | Kyle Busch | Toyota | Interstate Bateries | Joe Gibbs |
| 15 | 20 | Joey Logano | Toyota | Home Depot | Joe Gibbs |
| 16 | 22 | Kurt Busch | Dodge | Shell / Pennzoil | Walter Czarnecki |
| 17 | 24 | Jeff Gordon | Chevy | Driver to End Hunger | Rick Hendrick |
| 18 | 27 | Paul Menard | Chevy | Menards / Richmond | Tom Pumpelly |
| 19 | 29 | Kevin Harvick | Chevy | Budweiser | Richard Childress |
| 20 | 31 | Jeff Burton | Chevy | Caterpillar | Richard Childress |
| 21 | 32 | Mike Bliss (i) | Ford | US Chrome | Frank Stoddard |
| 22 | 33 | Clint Bowyer | Chevy | Cheerios | Richard Childress |
| 23 | 34 | David Gilliland | Ford | Taco Bell | Bob Jenkins |
| 24 | 36 | Dave Blaney | Chevy | Golden Corral | Tommy Baldwin |
| 25 | 37 | Tony Raines | Ford | TBA | Brad Jenkins |
| 26 | 38 | J.J. Yeley | Ford | Long John Silver's | Bob Jenkins |
| 27 | 39 | Ryan Newman | Chevy | U.S. Army | Tony Stewart |
| 28 | 42 | Juan PabloMontoya | Chevy | Target | Chip Ganassi |
| 29 | 43 | A.J. Allmendinger | Ford | Best Buy | Richard Petty |
| 30 | 46 | TBA | Chevy | Red Line | Tommy McMillan |
| 31 | 47 | Bobby Labonte | Toyota | Capital Window-CapWinFund.com | Tad Geschickter |
| 32 | 48 | Jimmie Johnson | Chevy | Lowe's | Jeff Gordon |
| 33 | 50 | T.J. Bell (i) | Toyota | Green Smoke | Joseph Falk |
| 34 | 51 | Landon Cassill (i) | Chevy | Thank a Teacher Today | James Finch |
| 35 | 55 | Jeff Green (i) | Ford | TBA | Bob Jenkins |
| 36 | 56 | Martin Truex Jr. | Toyota | NAPA Good to Go | Michael Waltrip |
| 37 | 60 | Mike Skinner (i) | Toyota | Big Red | Mike Hillman |
| 38 | 66 | Michael McDowell | Toyota | HP Racing | Phil Parsons |
| 39 | 71 | Andy Lally | Ford | TRG Motorsports | Kevin Buckler |
| 40 | 78 | Regan Smith | Chevy | Furniture Row | Barney Vissar |
| 41 | 81 | Scott Riggs (i) | Chevy | Whitney Collison | Dusty Whitney |
| 42 | 83 | Brian Vickers | Toyota | Red Bull | Dietrich Mateschitz |
| 43 | 87 | Joe Nemechek (i) | Toyota | TBD | Andrea Nemechek |
| 44 | 88 | Dale Earnhardt Jr. | Chevy | National Guard / AMP Energy | Rick Hendrick |
| 45 | 99 | Carl Edwards | Ford | Scotts Ortho | Jack Roush |
Tags:
© 2025 Created by TOG.
Powered by