| Car# | Driver | Manu | Sponsor | Owner | |
|---|---|---|---|---|---|
| 1 | 00 | David Reutimann | Toyota | Aaron's Dream Machine | Rob Kauffman |
| 2 | 1 | Jamie McMurray | Chevy | Bass Pro Shops | Teresa Earnhardt |
| 3 | 2 | Brad Keselowski | Dodge | Miller Lite | Roger Penske |
| 4 | 4 | Kasey Kahne | Toyota | Red Bull | Dietrich Mateschitz |
| 5 | 5 | Mark Martin | Chevy | Carquest | Mary Hendrick |
| 6 | 6 | David Ragan | Ford | UPS | John Henry |
| 7 | 7 | Robby Gordon | Dodge | Speed Energy / Mapei | Robby Gordon |
| 8 | 9 | Marcos Ambrose | Ford | DeWalt | Richard Petty |
| 9 | 11 | Denny Hamlin | Toyota | FedEx Freight | J D Gibbs |
| 10 | 13 | Casey Mears | Toyota | GEICO | Bob Germain |
| 11 | 14 | Tony Stewart | Chevy | Office Depot / Mobil 1 | Margaret Haas |
| 12 | 16 | Greg Biffle | Ford | Sherwin Williams | Jack Roush |
| 13 | 17 | Matt Kenseth | Ford | Crown Royal | John Henry |
| 14 | 18 | Kyle Busch | Toyota | M&M's | Joe Gibbs |
| 15 | 20 | Joey Logano | Toyota | Home Depot | Joe Gibbs |
| 16 | 22 | Kurt Busch | Dodge | Shell / Pennzoil | Walter Czarnecki |
| 17 | 24 | Jeff Gordon | Chevy | DuPont | Rick Hendrick |
| 18 | 27 | Paul Menard | Chevy | Menards / Schrock | Tom Pumpelly |
| 19 | 29 | Kevin Harvick | Chevy | Budweiser | Richard Childress |
| 20 | 30 | David Stremme | Chevy | TBA | Timothy McSweeney |
| 21 | 31 | Jeff Burton | Chevy | Caterpillar | Richard Childress |
| 22 | 32 | Mike Bliss (i) | Ford | Street King | Frank Stoddard |
| 23 | 33 | Clint Bowyer | Chevy | Cheerios | Richard Childress |
| 24 | 34 | David Gilliland | Ford | A&W All Amercian Food | Bob Jenkins |
| 25 | 36 | Dave Blaney | Chevy | Big Red | Tommy Baldwin |
| 26 | 37 | Josh Wise (i) | Ford | TBA | Larry Gunselman |
| 27 | 38 | Travis Kvapil (i) | Ford | Long John Silver's | Bob Jenkins |
| 28 | 39 | Ryan Newman | Chevy | Haas Automation | Tony Stewart |
| 29 | 42 | Juan PabloMontoya | Chevy | Target | Chip Ganassi |
| 30 | 43 | A.J. Allmendinger | Ford | Best Buy | Richard Petty |
| 31 | 46 | Scott Speed (i) | Ford | Red Line Oil | Tommy McMillan |
| 32 | 47 | Bobby Labonte | Toyota | Bush's Baked Beans | Tad Geschickter |
| 33 | 48 | Jimmie Johnson | Chevy | Lowe's | Jeff Gordon |
| 34 | 51 | Landon Cassill (i) | Chevy | Thank a Teacher Today | James Finch |
| 35 | 55 | J.J. Yeley | Ford | TBA | Bob Jenkins |
| 36 | 56 | Martin Truex Jr. | Toyota | NAPA Auto Parts | Michael Waltrip |
| 37 | 60 | Mike Skinner (i) | Chevy | Big Red | Mike Hillman |
| 38 | 66 | Michael McDowell | Toyota | Victory Junction | Phil Parsons |
| 39 | 71 | Andy Lally # | Ford | Interstate Moving Services | Kevin Buckler |
| 40 | 78 | Regan Smith | Chevy | Furniture Row | Barney Vissar |
| 41 | 83 | Brian Vickers | Toyota | Red Bull | Dietrich Mateschitz |
| 42 | 87 | Joe Nemechek (i) | Toyota | TBD | Andrea Nemechek |
| 43 | 88 | Dale Earnhardt Jr. | Chevy | National Guard / AMP Energy | Rick Hendrick |
| 44 | 95 | David Starr (i) | Ford | AdvoCare | Bob Leavine |
| 45 | 98 | Austin Dillon (i) | Chevy | President Ronald Reagan Centennial | Mike Curb |
| 46 | 99 | Carl Edwards | Ford | Kelloggs | Jack Roush |
Tags:
© 2025 Created by TOG.
Powered by