| Car# | Driver | Manu | Sponsor | Owner | |
|---|---|---|---|---|---|
| 1 | 00 | David Reutimann | Toyota | Aaron's Armed Forces Foundation | Rob Kauffman | 
| 2 | 1 | Jamie McMurray | Chevy | Bass Pro Shops | Teresa Earnhardt | 
| 3 | 2 | Brad Keselowski | Dodge | Miller Lite | Roger Penske | 
| 4 | 4 | Kasey Kahne | Toyota | Red Bull | Dietrich Mateschitz | 
| 5 | 5 | Mark Martin | Chevy | Carquest | Mary Hendrick | 
| 6 | 6 | David Ragan | Ford | UPS | John Henry | 
| 7 | 7 | Robby Gordon | Dodge | Speed Energy | Robby Gordon | 
| 8 | 9 | Marcos Ambrose | Ford | DeWalt | Richard Petty | 
| 9 | 09 | Landon Cassill (i) | Chevy | Thank a Teacher Today | James Finch | 
| 10 | 11 | Denny Hamlin | Toyota | FedEx Express | J D Gibbs | 
| 11 | 13 | Casey Mears | Toyota | GEICO | Bob Germain | 
| 12 | 14 | Tony Stewart | Chevy | Office Depot / Mobil 1 | Margaret Haas | 
| 13 | 16 | Greg Biffle | Ford | 3M | Jack Roush | 
| 14 | 17 | Matt Kenseth | Ford | Jeremiah Weed | John Henry | 
| 15 | 18 | Kyle Busch | Toyota | M&M's | Joe Gibbs | 
| 16 | 20 | Joey Logano | Toyota | Home Depot | Joe Gibbs | 
| 17 | 21 | TBA | Ford | Motorcraft / Quick Lane | Glen Wood | 
| 18 | 22 | Kurt Busch | Dodge | Shell / Pennzoil | Walter Czarnecki | 
| 19 | 24 | Jeff Gordon | Chevy | Driver to End Hunger | Rick Hendrick | 
| 20 | 27 | Paul Menard | Chevy | Menards / Moen | Tom Pumpelly | 
| 21 | 29 | Kevin Harvick | Chevy | Budweiser / Armed Forces | Richard Childress | 
| 22 | 30 | David Stremme | Chevy | TBA | Timothy McSweeney | 
| 23 | 31 | Jeff Burton | Chevy | Caterpillar | Richard Childress | 
| 24 | 32 | Mike Bliss (i) | Ford | TBA | Frank Stoddard | 
| 25 | 33 | Clint Bowyer | Chevy | Cheerios | Richard Childress | 
| 26 | 34 | David Gilliland | Ford | Taco Bell | Bob Jenkins | 
| 27 | 36 | Dave Blaney | Chevy | Golden Corral | Tommy Baldwin | 
| 28 | 37 | Tony Raines | Ford | TBA | Brad Jenkins | 
| 29 | 38 | Travis Kvapil (i) | Ford | Long John Silver's | Bob Jenkins | 
| 30 | 39 | Ryan Newman | Chevy | U.S. Army | Tony Stewart | 
| 31 | 42 | Juan PabloMontoya | Chevy | Target | Chip Ganassi | 
| 32 | 43 | A.J. Allmendinger | Ford | Air Force | Richard Petty | 
| 33 | 46 | J.J. Yeley | Chevy | Red Line | Tommy McMillan | 
| 34 | 47 | Bobby Labonte | Toyota | Kingsford Charcoal | Tad Geschickter | 
| 35 | 48 | Jimmie Johnson | Chevy | Lowe's Summer Salute | Jeff Gordon | 
| 36 | 50 | T.J. Bell (i) | Toyota | Green Smoke | Joseph Falk | 
| 37 | 56 | Martin Truex Jr. | Toyota | NAPA | Michael Waltrip | 
| 38 | 60 | Mike Skinner (i) | Toyota | Big Red | Mike Hillman | 
| 39 | 66 | Michael McDowell | Toyota | Toyota | Phil Parsons | 
| 40 | 71 | Andy Lally # | Ford | TRG Motorsports | Kevin Buckler | 
| 41 | 77 | Scott Wimmer (i) | Dodge | Speed Energy | Robby Gordon | 
| 42 | 78 | Regan Smith | Chevy | Furniture Row | Barney Vissar | 
| 43 | 81 | Scott Riggs (i) | Chevy | Whitney Motorsports | Dusty Whitney | 
| 44 | 83 | Brian Vickers | Toyota | Red Bull | Dietrich Mateschitz | 
| 45 | 87 | Joe Nemechek (i) | Toyota | TBD | Andrea Nemechek | 
| 46 | 88 | Dale Earnhardt Jr. | Chevy | National Guard / AMP Energy | Rick Hendrick | 
| 47 | 95 | David Starr (i) | Ford | Jordan Truck Sales | Bob Leavine | 
| 48 | 99 | Carl Edwards | Ford | Aflac | Jack Roush | 
Tags:
    © 2025               Created by TOG.             
    Powered by