Car# | Driver | Manu | Sponsor | Owner | |
---|---|---|---|---|---|
1 | 00 | David Reutimann | Toyota | Aaron's Dream Machine | Rob Kauffman |
2 | 1 | Jamie McMurray | Chevy | McDonalds | Teresa Earnhardt |
3 | 2 | Brad Keselowski | Dodge | Miller Lite | Roger Penske |
4 | 4 | Kasey Kahne | Toyota | Red Bull | Dietrich Mateschitz |
5 | 5 | Mark Martin | Chevy | Carquest/GoDaddy.com | Mary Hendrick |
6 | 6 | David Ragan | Ford | UPS | John Henry |
7 | 7 | Robby Gordon | Dodge | Speed Energy | Robby Gordon |
8 | 9 | Marcos Ambrose | Ford | Kwikset | Richard Petty |
9 | 11 | Denny Hamlin | Toyota | Charter Communications | J D Gibbs |
10 | 13 | Casey Mears | Toyota | GEICO | Bob Germain |
11 | 14 | Tony Stewart | Chevy | Office Depot / Mobile 1 | Margaret Haas |
12 | 16 | Greg Biffle | Ford | 3M | Jack Roush |
13 | 17 | Matt Kenseth | Ford | Crown Royal | John Henry |
14 | 18 | Kyle Busch | Toyota | Pedigree | Joe Gibbs |
15 | 20 | Joey Logano | Toyota | Home Depot | Joe Gibbs |
16 | 22 | Kurt Busch | Dodge | Shell / Pennzoil | Walter Czarnecki |
17 | 24 | Jeff Gordon | Chevy | Driver to End Hunger | Rick Hendrick |
18 | 27 | Paul Menard | Chevy | Quaker State / Menards | Tom Pumpelly |
19 | 29 | Kevin Harvick | Chevy | Rheem | Richard Childress |
20 | 30 | David Stremme | Chevy | TBA | Timothy McSweeney |
21 | 31 | Jeff Burton | Chevy | Caterpillar | Richard Childress |
22 | 32 | Mike Bliss (I) | Ford | C&J Energy | Frank Stoddard |
23 | 33 | Clint Bowyer | Chevy | TBA | Richard Childress |
24 | 34 | David Gilliland | Ford | A& W | Bob Jenkins |
25 | 35 | Geoffrey Bodine | Chevy | Luke & Associates | Tommy Baldwin |
26 | 36 | Dave Blaney | Chevy | Collective Soul / Golden Corral | Tommy Baldwin |
27 | 37 | TBA | Ford | TBA | Bob Jenkins |
28 | 38 | J.J. Yeley | Ford | Vampt | Bob Jenkins |
29 | 39 | Ryan Newman | Chevy | U.S. Army Reserve | Tony Stewart |
30 | 42 | Juan PabloMontoya | Chevy | Target | Chip Ganassi |
31 | 43 | A.J. Allmendinger | Ford | Best Buy | Richard Petty |
32 | 46 | Scott Speed (i) | Ford | Property Masters | Tommy McMillan |
33 | 47 | Bobby Labonte | Toyota | Bush's Baked Beans | Tad Geschickter |
34 | 48 | Jimmie Johnson | Chevy | Lowe's | Jeff Gordon |
35 | 50 | T.J. Bell # | Chevy | Green Smoke | Joseph Falk |
36 | 51 | Landon Cassill (i) | Chevy | Thank a Teacher Today | James Finch |
37 | 55 | Travis Kvapil | Ford | TBA | Bob Jenkins |
38 | 56 | Martin Truex Jr. | Toyota | NAPA Auto Parts | Michael Waltrip |
39 | 60 | Mike Skinner (i) | Toyota | Big Red | Mike Hillman |
40 | 66 | Michael McDowell | Toyota | HP Racing | Phil Parsons |
41 | 71 | Andy Lally # | Ford | Interstate Moving Systems | Kevin Buckler |
42 | 78 | Regan Smith | Chevy | Furniture Row | Barney Vissar |
43 | 83 | Brian Vickers | Toyota | Red Bull | Dietrich Mateschitz |
44 | 87 | Joe Nemechek (i) | Toyota | TBA | Andrea Nemechek |
45 | 88 | Dale Earnhardt Jr. | Chevy | National Guard Military Intelligence / AMP | Rick Hendrick |
46 | 95 | David Starr (i) | Ford | AdvoCare | Bob Leavine |
47 | 99 | Carl Edwards | Ford | Aflac | Jack Roush |
Tags:
© 2025 Created by TOG.
Powered by